| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Board Games | Friday | Saturday | Sunday | |||||||||
| 2 | Table | Table | Table | Table | Table | Table | |||||||
| 3 | 9:00 AM | ||||||||||||
| 4 | 10:00 AM | Carcassonne | |||||||||||
| 5 | 11:00 AM | Risk | |||||||||||
| 6 | 12:00 PM | Munchkin | Graverobbers from Outer Space | ||||||||||
| 7 | 1:00 PM | Circus Emperium | Fluxx | ||||||||||
| 8 | 2:00 PM | ||||||||||||
| 9 | 3:00 PM | Zombies | Talisman 11th Annual Tournament | ||||||||||
| 10 | 4:00 PM | ||||||||||||
| 11 | 5:00 PM | Chez Geek | |||||||||||
| 12 | 6:00 PM | ||||||||||||
| 13 | 7:00 PM | Dungeon- eer | |||||||||||
| 14 | 8:00 PM | ||||||||||||
| 15 | 9:00 PM | ||||||||||||
| 16 | 10:00 PM | ||||||||||||
| 17 | 11:00 PM | ||||||||||||
| 18 | 12:00 AM | ||||||||||||
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CCGs | Friday | |||||||
| 2 | Table | Table | Table | Table | |||||
| 3 | 11:00 AM | MtG
participant w/ the most points for the weekend wins a box of Shadowmoor
courtesy of Borderland Relics (Merchant Rm). Min. of 8 participatns. |
YGO participant w/the most points for the weekend wins a box of YGO courtesy of Borderland Relics (Merchant Rm). Min of 8 participants | WoW paticipant w/the most points for the weekend wins a box courtesy of Borderland Relics (Merchant Rm) Min 8 participants | |||||
| 4 | 12:00 PM | ||||||||
| 5 | 1:00 PM | ||||||||
| 6 | 2:00 PM | ||||||||
| 7 | 3:00 PM | ||||||||
| 8 | 4:00 PM | YGO CCG | WoW | ||||||
| 9 | 5:00 PM | Pirates CSG | |||||||
| 10 | 6:00 PM | MtG Block Constructed: Lorwyn / Shadowmoor | |||||||
| 11 | 7:00 PM | ||||||||
| 12 | 8:00 PM | ||||||||
| 13 | 9:00 PM | ||||||||
| 14 | 10:00 PM | ||||||||
| 15 | 11:00 PM | ||||||||
| 16 | CCGs | Saturday | |||||||
| 17 | Table | Table | Table | Table | |||||
| 18 | 11:00 AM | YGO Team tournament | |||||||
| 19 | 12:00 PM | MtG Booster Draft: Shadowmoor $20 Borderland Relics in Merchant Room | |||||||
| 20 | 1:00 PM | WoW TCG | |||||||
| 21 | 2:00 PM | L5R Words & Deeds PreRelease $25 Borderland Relics in Merchant Room | |||||||
| 22 | 3:00 PM | ||||||||
| 23 | 4:00 PM | ||||||||
| 24 | 5:00 PM | ||||||||
| 25 | 6:00 PM | ||||||||
| 26 | 7:00 PM | Constructed - Standard MtG Format | |||||||
| 27 | 8:00 PM | ||||||||
| 28 | 9:00 PM | ||||||||
| 29 | 10:00 PM | ||||||||
| 30 | 11:00 PM | ||||||||
| 31 | CCGs | Sunday | |||||||
| 32 | Table | Table | Table | Table | |||||
| 33 | 11:00 AM | YGO CCG | WoW | ||||||
| 34 | 12:00 PM | MtG Extended | |||||||
| 35 | 1:00 PM | ||||||||
| 36 | 2:00 PM | ||||||||
| 37 | 3:00 PM | ||||||||
| 38 | 4:00 PM | ||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miniatures | Friday | Saturday | Sunday | |||||||||||
| 2 | Table | Table | Table | Table | Table | Table | Table | ||||||||
| 3 | 9:00 AM | D&D Miniatures 200 pt Sealed | D&D Miniatures 200 pt Standard | ||||||||||||
| 4 | 10:00 AM | ||||||||||||||
| 5 | 11:00 AM | ||||||||||||||
| 6 | 12:00 PM | D&D Minis Demo | War machine | HeroClix | War machine | HeroClix | Warmachine | ||||||||
| 7 | 1:00 PM | D&D Miniatures 200 pt Standard | |||||||||||||
| 8 | 2:00 PM | D&D Miniatures 200 pt Standard | D&D Miniatures 200 pt Standard | ||||||||||||
| 9 | 3:00 PM | ||||||||||||||
| 10 | 4:00 PM | ||||||||||||||
| 11 | 5:00 PM | ||||||||||||||
| 12 | 6:00 PM | D&D Miniatures 200 pt Sealed | |||||||||||||
| 13 | 7:00 PM | D&D Miniatures 200 pt Sealed | |||||||||||||
| 14 | 8:00 PM | ||||||||||||||
| 15 | 9:00 PM | ||||||||||||||
| 16 | 10:00 PM | ||||||||||||||
| 17 | 11:00 PM | D&D Miniatures 200 pt Standard | |||||||||||||
| 18 | 12:00 AM | D&D Minis 100 pt Standard | |||||||||||||
| 19 | All Tournament Entry fees must be paid for in the Merchant Room (either Borderland Relics or Gamers Warehouse) - No participant may purchase product for a tournament in the Gaming Room at ANY time for ANY reason. Anyone caught BUYING or SELLING in the Gaming Room will be subject to membership revocation by the Mobicon Board of Directors AND status change to not-in-good-standing. | ||||||||||||||
| 20 | |||||||||||||||
| 21 | |||||||||||||||
| 22 | |||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPGs | Friday | |||||||||
| 2 | Table | Table | Table | Table | |||||||
| 3 | 11:00 AM | D&D
3.5 |
|||||||||
| 4 | 12:00 PM | ||||||||||
| 5 | 1:00 PM | ||||||||||
| 6 | 2:00 PM | ||||||||||
| 7 | 3:00 PM | ||||||||||
| 8 | 4:00 PM | ||||||||||
| 9 | 5:00 PM | ||||||||||
| 10 | 6:00 PM | 2nd Edition tourney | Vampire Meet & Greet @ 6:00 - GameOn @ 7:00 pm | ||||||||
| 11 | 7:00 PM | ||||||||||
| 12 | 8:00 PM | ||||||||||
| 13 | 9:00 PM | ||||||||||
| 14 | 10:00 PM | ||||||||||
| 15 | 11:00 PM | ||||||||||
| 16 | Mobicon | Saturday | |||||||||
| 17 | Table | Table | Table | Table | Table | ||||||
| 18 | 11:00 AM | D&D
3.5 |
|||||||||
| 19 | 12:00 PM | ||||||||||
| 20 | 1:00 PM | ||||||||||
| 21 | 2:00 PM | ||||||||||
| 22 | 3:00 PM | ||||||||||
| 23 | 4:00 PM | ||||||||||
| 24 | 5:00 PM | ||||||||||
| 25 | 6:00 PM | 2nd Edition tourney | Vampire Meet & Greet @ 6:00 - GameOn @ 7:00 pm | ||||||||
| 26 | 7:00 PM | ||||||||||
| 27 | 8:00 PM | ||||||||||
| 28 | 9:00 PM | ||||||||||
| 29 | 10:00 PM | ||||||||||
| 30 | 11:00 PM | ||||||||||
| 31 | RPGs | Sunday | |||||||||
| 32 | Table | Table | Table | Table | Table | ||||||
| 33 | 11:00 AM | D&D
3.5 |
|||||||||
| 34 | 12:00 PM | ||||||||||
| 35 | 1:00 PM | ||||||||||
| 36 | 2:00 PM | ||||||||||
| 37 | 3:00 PM | ||||||||||
| 38 | 4:00 PM | ||||||||||
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Mobicon | Friday | Board | CCGs | Miniatures | RPG |
| 2 | 12:00 | D&D Demo/Set-up | ||||
| 3 | 1:00 | Circus Emperium & Fluxx | D&D 200 pt Standard | |||
| 4 | 2:00 | HeroClix | D&D 3.5 Machinations | |||
| 5 | 3:00 | Zombies | Warmachine | D&D 3.5 Whispers | ||
| 6 | 4:00 | YGO & WoW Cons | D&D 3.5 Topaz | |||
| 7 | 5:00 | Chez Geek | Pirates CSG | D&D Another Bride | ||
| 8 | 6:00 | MtG Block: Lorwyn | D&D Sealed $30 | D&D 2nd Ed. | ||
| 9 | 7:00 | Dungeoneer | Vampire LARP | |||
| 10 | 8:00 | D&D 3.5 Raiders | ||||
| 11 | 9:00 | D&D 3.5 Dusty Tomes | ||||
| 12 | 10:00 | D&D Dark Gate | ||||
| 13 | 11:00 | D&D 200 pt Standard | ||||
| 14 | Sat. | Board | CCGs | Miniatures | RPG | |
| 15 | 9:00 | D&D Sealed $30 | D&D 3.5 Bridge over | |||
| 16 | 10:00 | D&D 3.5 XXXXX | ||||
| 17 | 11:00 | Carcassonne | YGO Team Event | HeroClix | D&D 3.5 Honor | |
| 18 | 12:00 | Munchkin | MtG BD $20 | Warmachine | D&D 3.5 Dark Gate | |
| 19 | 1:00 | WoW TCG | D&D 3.5 Widow's Tear | |||
| 20 | 2:00 | L5R Prerelease $25 | D&D 200 pt Standard | D&D 3.5 Raiders | ||
| 21 | 3:00 | Talisman 11th Annual | D&D 3.5 XXXXX pt 2 | |||
| 22 | 4:00 | D&D 3.5 Betrayal | ||||
| 23 | 5:00 | D&D Dark Gate 2 | ||||
| 24 | 6:00 | D&D 2nd Ed | ||||
| 25 | 7:00 | MtG Standard | D&D Sealed $30 | Vampire LARP | ||
| 26 | 8:00 | D&D 3.5 There will be | ||||
| 27 | 9:00 | |||||
| 28 | 10:00 | |||||
| 29 | 11:00 | D&D 100 pt Standard | ||||
| 30 | 12:00 | D&D Sealed $30 | ||||
| 31 | Sun. | Board | CCGs | Miniatures | RPG | |
| 32 | 9:00 | D&D 200 pt Standard | D&D 3.5 Bride | |||
| 33 | 10:00 | D&D 3.5 Honor | ||||
| 34 | 11:00 | Risk | YGO / WoW Const | D&D 3.5 Widow's Tear | ||
| 35 | 12:00 | MtG Extended | D&D 3.5 XXXXX | |||
| 36 | 1:00 | Graverobbers from Outer Space | D&D 3.5 Dusty Tomes | |||
| 37 | 2:00 | D&D 200 pt Standard | D&D 3.5 Betrayal | |||
| 38 | 3:00 | D&D 3.5 XXXXX | ||||
| 39 | 4:00 | D&D 3.5 XXXXX | ||||
| 40 | Mobicon has once again decided to leave the Game Room open 24/7. Any person playing in an event should have a Badge. We are requesting that all TOs please make sure that anyone playing in your game has a Badge on or we will not be able to leave the room open 24/7next year. | |||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | Borderland Relics has agreed to supply product for all Tournaments in the Merchant Room for the prices listed above. Please pay for your tournaments before the Merchant Room closes or you will be unable to participate in the event. | |||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | All
Tournament Entry fees must be paid for in the Merchant Room - No participant
may purchase product for a tournament in the Gaming Room at ANY time
for ANY reason. Anyone caught BUYING or SELLING in the Gaming
Room will be subject to membership revocation by the Mobicon Board of
Directors. | |||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||